The ALI CERTIFIED Atlas® APEX 10 was engineered and built to offer a commercial grade above ground lift to those customers who have “fallen in love” with the reliability offered by the Double S column design and symmetric columns. Tens of thousands of above ground lifts incorporating the Double S column design have been sold worldwide over the past two decades. The Double S column design was so revolutionary, that it was protected by a patent. That patent has now expired.
The Atlas® Apex 10 can be installed with the columns positioned either symmetrically or asymmetrically. When the Apex columns are installed in the symmetric configuration there is more width between the columns. When the Apex columns are installed in the asymmetrical configuration, there may be some benefit to open car doors. Both column configurations offer easy vehicle access and superior vehicle lift point support due to the three stage front arm design.
The Atlas® Apex 10 features three (3) stage telescoping front arms, double screw rubber/metal adapters with truck height extensions, protective rubber pads mounted to the carriage , rubber column guards, and a price that cannot be matched.
Atlas® Apex-10 Specifications | ||
---|---|---|
Setup | High | Low (requires spacers) |
Capacity | 10,000 LB. | 10,000 LB. |
Lifting Time | Ask Your Salesperson | Ask Your Salesperson |
Front Arm Length | (43 1/2″ – Max); (22″ – Min); (31 1/4″ – Mid) | |
Rear Arm Length | (58″ – Max); (35″ – Min) | |
Overall Height With Cylinder | 148″ (12′ 4″) | 148″ (12′ 4″)* |
Overall Height | 139 7/8″ (11′ 7 7/8″) | 135 7/8″ (11′ 3 7/8″)* |
Overall Width | 139″ (11′ 7″) (Asymmetrical) 137 1/2″ (11′ 5 1/2″) (Symmetrical) |
|
Outside Column to Outside Column | 130″ (10′ 10″) (Asymmetrical) 129 1/4″ (10′ 7 1/4″) (Symmetrical) |
|
Maximum Lift Height (With Adapters) | 81 1/2″ (6′ 9 1/2″) (highest pad setting) 79 1/4″ (6′ 7 1/4″) (lowest pad setting) |
81 1/2″ (6′ 9 1/2″) (highest pad setting) 79 1/4″ (6′ 7 1/4″) (lowest pad setting) |
Maximum Lift Height (Without Adapters) |
72 1/2″ (6′ 1/2″) (highest pad setting), 70″ (5′ 10″) (lowest pad setting) |
72 1/2″ (6′ 1/2″) (highest pad setting), 70″ (5′ 10″) (lowest pad setting) |
Pad Height | 4″ | |
Adapter Heights | 3″ & 6″ | |
Minimum Arm Height | 4 1/2″ | |
Between Columns | 107 3/4″ (8′ 11 3/4″) (Asymmetrical) 112 1/2″ (9′ 4 1/2″) (Symmetrical) |
|
Column Size | 10 1/4″ x 7″ | |
Drive Through | 91″ (7′ 7″) (Asymmetrical) 100″ (8′ 4″) (Symmetrical) |
|
Base of Lift | 18″ x 15″ | |
Shut-Off Height | 134 1/4″ (11′ 2 1/4″) | 130 1/4″ (10′ 10 1/4″)* |
Cable | .315″ (8mm) | |
Column Thickness of Steel | 6mm / double S column design increases column strength | |
Carriage Thickness of Steel | Frame: 8mm Yoke: 16mm |
|
Arms Thickness of Steel | Frame: 6mm Telescopic Arm: 8mm |
|
Shipping Weight | 1,750 Lbs. |
Requires a minimum of 4″ of concrete with 3000 psi.